Thursday, 14 February 2008

Directory Page Rank Cost

In the early days of the Internet, directories were a useful resource to find relevant websites. However, with advancements in search technology, search engines are these days far better suited to returning relevant results to your search phrase.

Directories still have their purpose. Getting listed in a directory with high Google Page Rank (PR) is an easy step to promoting a website.

Annual Directory Subscriptions
WorldSiteIndex.com (PR 5) £12 [£2/PR]
Clush.com (PR 5) $20 [$4/PR]
AvivaDirectory.com (PR 4) $50 [$12/PR]
BOTW.org (PR 6) $80 [$13/PR]
STPT.com (PR 4) $100 [$25/PR]
Dir.Yahoo.com (PR 7) $300 [$43/PR]

One off Link Directories
http://www.sponsorthiscompany.com/ (PR 2 ) £5 [£3/PR]
InformationOutpost.com(PR 3) $5 [$2/PR]
Platinax.co.uk(PR 5) $15 [$3/PR]
Quango.com (PR 5) $15 [$3/PR]
SiteSnoop.com (PR 4) $12 [$3/PR]
BusinessSeek.biz(PR 3) $12 [$4/PR]
AbiLogic.com (PR 3) $15 [$5/PR]
Web10.ws(PR 5) $25 [$5/PR]
WebExperience.org (PR 3) $15 [$5/PR]
WebWorldIndex.com (PR 5) $25 [$5/PR]
Yeandi.com (PR 4) $20 [$5/PR]
RubberStamped.org (PR 6) $40 [$7/PR]
JoeAnt.com (PR 5) $40 [$8/PR]
MassiveLinks.com (PR 4) $30 [$8/PR]
eWilla.com (PR 3) $30 [$10/PR]
InCrawler.com (PR 5) $50 [$10/PR]
Skaffe.com (PR 4) $45 [$11/PR]
Browse8.com (PR 3) $35 [$12/PR]
Ezilon.com (PR 6) $70 [$12/PR]
01webdirectory.com(PR 4) $50 [$13/PR]
GoGuides.org (PR 5) $70 [$14/PR]
Site-Sift.com (PR 3) $50 [$17/PR]
v7n.com (PR 3) $50 [$17/PR]
BestOfTheWeb.org (PR 6) $240 [$40/PR]

Free Link Directories
DMOZ.org (PR 8)
LII.org (PR 8)

SearchSight.com (PR 5)

Reciprocal Link Directories
LinkDir.co.uk (PR 3)
Londondirectory.co.uk (PR 5)
NPPSurvey.org (PR 4)
Domaining.in (PR 5)

Labels: , ,